Also known as screw pin anchor shackle, G209 shackle, lifting bow shackle.
Forged alloy steel with alloy pin, Size & Working Load Limit permanently shown on each shackle.
Screw Pin Anchor Bow Shackle is a high tensile shackle comes with handy screw pin which you can fasten the pin by hand.
They are the primary connecting link in all manner of rigging systems, from boats and ships to industrial crane rigging.
Other related products:Eye bolts,Shackles,Turnbuckles,Wire Rope Clips,Load binders,Lifting Hooks,Connecting Links,Master Links,Swivels and many other rigging hardwares.
SIZE | SIZE | WLL (T) | W.g (kg) | Dimensions(mm) | ||||||||||
mm | inch | A | B | C | D | E | F | G | H | L | M | P | ||
5 | 3/16" | 0.33 | 0.03 | 9.65 | 6.35 | 22.4 | 4.85 | 15.2 | 14.2 | 24.9 | 37.3 | 4.06 | 28.4 | 4.85 |
6.5 | 1/4" | 0.5 | 0.05 | 11.9 | 7.85 | 28.7 | 6.35 | 19.8 | 15.5 | 32.5 | 46.7 | 4.85 | 35.1 | 6.35 |
8 | 5/16" | 0.75 | 0.09 | 13.5 | 9.65 | 31 | 7.85 | 21.3 | 19.1 | 37.3 | 53 | 5.6 | 42.2 | 7.85 |
10 | 3/8" | 1 | 0.14 | 16.8 | 11.2 | 36.6 | 9.65 | 26.2 | 23.1 | 45.2 | 63 | 6.35 | 51.5 | 9.65 |
11 | 7/16" | 1.5 | 0.17 | 19.1 | 12.7 | 42.9 | 11.2 | 29.5 | 26.9 | 51.5 | 74 | 7.85 | 60.5 | 11.2 |
13 | 1/2" | 2 | 0.33 | 20.6 | 16 | 47.8 | 12.7 | 33.3 | 30.2 | 58.5 | 83.5 | 9.65 | 68.5 | 12.7 |
16 | 5/8" | 3.25 | 0.62 | 26.9 | 19.1 | 60.5 | 16 | 42.9 | 38.1 | 74.5 | 106 | 11.2 | 85 | 17.5 |
19 | 3/4" | 4.75 | 1.07 | 31.8 | 22.4 | 71.5 | 19.1 | 51 | 46 | 89 | 126 | 12.7 | 101 | 20.6 |
22 | 7/8" | 6.5 | 1.64 | 36.6 | 25.4 | 84 | 22.4 | 58 | 53 | 102 | 148 | 12.7 | 114 | 24.6 |
25 | 1" | 8.5 | 2.28 | 42.9 | 28.7 | 95.5 | 25.4 | 68.5 | 60.5 | 119 | 167 | 14.2 | 129 | 26.9 |
29 | 1-1/8" | 9.5 | 3.36 | 46 | 31.8 | 108 | 29.5 | 74 | 68.5 | 131 | 190 | 16 | 142 | 31.8 |
32 | 1-1/4" | 12 | 4.31 | 51.5 | 35.1 | 119 | 32.8 | 82.5 | 76 | 146 | 210 | 17.5 | 156 | 35.1 |
35 | 1-3/8" | 13.5 | 6.14 | 57 | 38.1 | 133 | 36.1 | 92 | 84 | 162 | 233 | 19.1 | 174 | 38.1 |
38 | 1-1/2" | 17 | 7.8 | 60.5 | 41.4 | 146 | 39.1 | 98.5 | 92 | 175 | 254 | 20.6 | 187 | 41.1 |
44 | 1-3/4" | 25 | 12.6 | 73 | 51 | 178 | 46.7 | 127 | 106 | 225 | 313 | 25.4 | 231 | 57 |
51 | 2" | 35 | 20.4 | 82.5 | 57 | 197 | 53 | 146 | 122 | 253 | 348 | 31 | 263 | 61 |
63 | 2-1/2" | 55 | 38.9 | 105 | 70 | 267 | 69 | 184 | 145 | 327 | 453 | 35.1 | 330 | 79.5 |
76 | 3" | 85 | 70 | 127 | 82.5 | 330 | 76 | 200 | 165 | 367 | 546 | 38 | 490 | 105 |
89 | 3-1/2" | 120 | 107.5 | 144 | 95.5 | 381 | 92 | 229 | 203 | 419 | 626 | / | / | 95 |
102 | 4" | 150 | 150.5 | 170 | 108 | 400 | 102 | 275 | 230 | 479 | 671 | / | / | 105 |
120 | 5" | 200 | 230 | 184 | 121 | 500 | 120 | 290 | 260 | 530 | 811 | / | / | / |
For more, please contact Qingdao MingXiu Machinery Co.,ltd--your reliable rigging supplier.