Also known as Safety bolt anchor shackle, bolt type bow shackle, G2130 shackle, safety pin anchor shackle.
Safety bolt Anchor Shackles are complete with bolt, nut and cotter pin.
Size and working load limit are permanently shown on each Safety Bolt anchor Shackle.
The added safety measure from bolt/nut/cotter pin is the reason these shackles are also called safety anchor shackles.
1. Size:Different size available (3/16"-4")
2. M.O.Q:100PCS per Size
3. WLL:1/3T-150T
4. MBS:6 times WLL or 4 times WLL
5. Packing:Gunny bag or carton and pallet / by customer requirements.
6. Notes:Special specifications and marks can be made according to customers requirements;
7. Other products:Eye bolts,Shackles,Turnbuckles,Wire Rope Clips,Load binders,Lifting Hooks,Connecting Links,Master Links,Swivels and many other rigging hardwares.
SIZE | SIZE | WLL (T) | W.g (kg) | Dimensions(mm) | ||||||||
mm | inch | A | B | C | D | E | F | L | H | N | ||
5 | 3/16" | 0.33 | 0.03 | 9.65 | 6.35 | 22.4 | 4.85 | 15.2 | 14.2 | 24.9 | 37.3 | 4.85 |
6.5 | 1/4" | 0.5 | 0.05 | 11.9 | 7.85 | 28.7 | 6.35 | 19.8 | 15.5 | 32.5 | 46.7 | 6.35 |
8 | 5/16" | 0.75 | 0.1 | 13.5 | 9.65 | 31 | 7.85 | 21.3 | 19.1 | 37.3 | 53 | 7.85 |
10 | 3/8" | 1 | 0.15 | 16.8 | 11.2 | 36.6 | 9.65 | 26.2 | 23.1 | 45.2 | 63 | 9.65 |
11 | 7/16" | 1.5 | 0.22 | 19.1 | 12.7 | 42.9 | 11.2 | 29.5 | 26.9 | 51.5 | 74 | 11.2 |
13 | 1/2" | 2 | 0.36 | 20.6 | 16 | 47.8 | 12.7 | 33.3 | 30.2 | 58.5 | 83.5 | 12.7 |
16 | 5/8" | 3.25 | 0.76 | 26.9 | 19.1 | 60.5 | 16 | 42.9 | 38.1 | 74.5 | 106 | 17.5 |
19 | 3/4" | 4.75 | 1.23 | 31.8 | 22.4 | 71.5 | 19.1 | 51 | 46 | 59 | 126 | 20.6 |
22 | 7/8" | 6.5 | 1.79 | 36.6 | 25.4 | 84 | 22.4 | 58 | 53 | 102 | 148 | 24.6 |
25 | 1" | 8.5 | 2.57 | 42.9 | 28.7 | 95.5 | 25.4 | 68.5 | 60.5 | 119 | 167 | 26.9 |
29 | 1-1/8" | 9.5 | 3.75 | 46 | 31.8 | 108 | 28.7 | 74 | 68.5 | 131 | 190 | 31.8 |
32 | 1-1/4" | 12 | 5.31 | 51.5 | 35.1 | 119 | 31.8 | 82.5 | 76 | 146 | 210 | 35.1 |
35 | 1-3/8" | 13.5 | 7.18 | 57 | 38.1 | 133 | 35.1 | 92 | 84 | 162 | 233 | 38.1 |
38 | 1-1/2" | 17 | 9.43 | 60.5 | 41.4 | 146 | 38.1 | 98.5 | 92 | 175 | 254 | 41.1 |
44 | 1-3/4" | 25 | 15.4 | 73 | 51 | 178 | 44.5 | 127 | 106 | 225 | 313 | 57 |
51 | 2" | 35 | 23.7 | 82.5 | 57 | 197 | 51 | 146 | 122 | 256 | 348 | 61 |
63 | 2-1/2" | 55 | 44.61 | 105 | 70 | 267 | 66.5 | 184 | 145 | 327 | 453 | 79.5 |
76 | 3" | 85 | 70 | 127 | 82.5 | 330 | 76 | 200 | 165 | 365 | 546 | 92 |
89 | 3-1/2" | 120 | 120 | 133 | 95.5 | 372 | 92 | 229 | 203 | 419 | 626 | 105 |
102 | 4" | 150 | 153.32 | 139.7 | 108 | 368.3 | 104.1 | 254 | 228.6 | 467.9 | 652.5 | 118 |
For more, please kindly contact Qingdao MingXiu Machinery Co.,ltd-- your reliable shackle supplier.